|
|
|
Results grid 1 | | Care | Clar | Good | Haki | Have | Herb | Kilg | Merl | Monk | Narb | Neyl | Penn | Solv | St I |
| Carew | X | 06/12 | | 0-2 | 1-4 | 24/01 | | | | 2-3 | 10/01 | | 1-3 | 20/12 |
| Clarbeston Road | 31/01 | X | 5-3 | 2-2 | 0-1 | | 13/12 | 6-4 | | | 4-2 | | 17/01 | 4-0 |
| Goodwick United | 5-0 | | X | 3-1 | 13/12 | 2-1 | | 2-1 | | 0-1 | | 31/01 | 1-0 | 17/01 |
| Hakin United | | 20/12 | 24/01 | X | 8-2 | 5-1 | 6-1 | | 1-0 | | 2-0 | 10/01 | 13/12 | |
| Haverfordwest County | 7-1 | | | | X | 4-2 | 17/01 | 1-1 | | 06/12 | | 0-1 | 31/01 | 3-4 |
| Herbrandston | 1-1 | 2-2 | | | 5-0 | X | 1-1 | 10/01 | 17/01 | | 20/12 | | | 31/01 |
| Kilgetty | | 2-3 | 10/01 | | 4-2 | | X | 4-1 | 3-3 | | | 24/01 | 06/12 | 3-1 |
| Merlins Bridge | 2-1 | | 3-1 | 06/12 | | 3-1 | 31/01 | X | | 3-2 | 17/01 | 13/12 | | |
| Monkton Swifts | 5-1 | 2-0 | 0-0 | 31/01 | 24/01 | 13/12 | 20/12 | 3-2 | X | | 4-0 | | | |
| Narberth | 13/12 | 10/01 | | 17/01 | | 1-0 | | 20/12 | 2-5 | X | 31/01 | 2-6 | | 3-1 |
| Neyland | 2-0 | 24/01 | | | 2-3 | 5-2 | | 2-5 | | 4-2 | X | 06/12 | 6-2 | |
| Pennar Robins | 17/01 | 3-2 | 20/12 | 3-4 | 6-1 | 1-3 | 3-0 | | 1-1 | | | X | 8-1 | |
| Solva | 03/01 | | | | 20/12 | 3-2 | 3-1 | | 10/01 | 24/01 | 4-2 | 4-2 | X | 1-2 |
| St Ishmaels | | 1-3 | | 1-5 | 10/01 | 0-1 | | 24/01 | 1-6 | | 13/12 | 1-3 | | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|