|
|
|
Results grid 1 | | Clar | Good | Haki | Have | Herb | Kilg | Merl | Monk | Narb | Neyl | Penn | Pren | Solv | Tenb |
| Clarbeston Road | X | 13/03 | 3-10 | 20/03 | 2-2 | 2-4 | 2-5 | 27/03 | 3-3 | | 1-3 | 5-2 | 3-2 | |
| Goodwick United | 1-3 | X | 2-1 | 0-1 | 1-0 | 5-0 | 27/03 | 3-1 | | 2-1 | 0-2 | 5-0 | 0-1 | 2-0 |
| Hakin United | 9-0 | 2-2 | X | 6-0 | 1-1 | | 2-3 | 20/03 | | 0-0 | 0-1 | 2-2 | 3-1 | 1-3 |
| Haverfordwest County | 6-0 | | | X | 3-2 | 5-0 | | 3-2 | 13/03 | | 1-1 | 3-1 | 2-1 | 1-1 |
| Herbrandston | 4-4 | 2-3 | 0-2 | 0-1 | X | | 1-4 | 3-2 | 27/03 | 3-3 | 4-0 | 2-0 | 13/03 | 4-4 |
| Kilgetty | | 2-4 | 0-1 | 27/03 | 2-2 | X | 5-1 | 4-0 | 1-6 | 13/03 | 6-2 | 2-3 | 20/03 | |
| Merlins Bridge | | 3-3 | 3-1 | 2-1 | 20/03 | | X | | 4-0 | | 2-0 | 4-0 | 1-1 | 2-0 |
| Monkton Swifts | 5-2 | 3-4 | 2-7 | 1-5 | 1-4 | 0-3 | 13/03 | X | | 1-2 | 4-3 | | 4-2 | 2-4 |
| Narberth | | 20/03 | 4-4 | 0-2 | 3-1 | A-A | | | X | 2-1 | | 3-0 | 4-1 | |
| Neyland | 6-3 | 2-1 | 1-3 | 2-0 | 2-1 | | | 4-0 | | X | 0-4 | 2-4 | 27/03 | 2-0 |
| Pennar Robins | 3-3 | 1-2 | 13/03 | 4-4 | | | 2-7 | 6-2 | 1-1 | 2-1 | X | 27/03 | 1-1 | 20/03 |
| Prendergast Villa | 1-1 | 3-4 | 2-6 | 1-5 | 2-1 | 6-1 | 1-4 | 2-2 | | 20/03 | | X | 1-1 | 13/03 |
| Solva | 2-2 | 1-1 | 1-3 | | 4-1 | 6-4 | | 1-4 | 0-1 | | 1-7 | 3-2 | X | 4-0 |
| Tenby | 5-0 | | 27/03 | 5-2 | 3-0 | | 1-1 | 4-2 | 2-2 | 4-0 | | 1-0 | 4-2 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|