| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Hakin United | 26 | 22 | 2 | 2 | 107 | 43 | 64 | 67 |
| Tenby | 26 | 19 | 4 | 3 | 100 | 24 | 76 | 61 |
| Goodwick United | 26 | 19 | 3 | 4 | 90 | 45 | 45 | 60 |
| Merlins Bridge | 26 | 17 | 5 | 4 | 92 | 41 | 51 | 55 |
| Haverfordwest County | 26 | 15 | 4 | 7 | 85 | 45 | 40 | 49 |
| Pennar Robins | 26 | 12 | 4 | 10 | 66 | 52 | 14 | 40 |
| Neyland | 26 | 11 | 3 | 12 | 49 | 59 | -10 | 36 |
| Johnston | 26 | 8 | 7 | 11 | 43 | 58 | -15 | 31 |
| Solva | 26 | 7 | 5 | 14 | 59 | 78 | -19 | 26 |
| Clarbeston Road | 26 | 8 | 1 | 17 | 49 | 98 | -49 | 25 |
| Hundleton | 26 | 7 | 3 | 16 | 49 | 80 | -31 | 24 |
| Narberth | 26 | 6 | 3 | 17 | 56 | 85 | -29 | 21 |
| Herbrandston | 26 | 5 | 4 | 17 | 47 | 84 | -37 | 19 |
| Kilgetty | 26 | 1 | 2 | 23 | 28 | 128 | -100 | 5 |
Merlins Bridge & Hakin United have been deducted 1 point by the WWFA
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 2188945 views | Administrator Login